Markets
Fed Holds Rates Steady at 3.50%–3.75%, Signals Patience
The Federal Reserve maintained its benchmark rate, citing moderating inflation but persistent wage pressures.
Real-time indices, crypto trackers, and financial intelligence — all in one place.
| Symbol | Name | Price | Change | Market Cap | Chart |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | $244.82 | +1.34% | $3.74T | |
| NVDA | NVIDIA Corp. | $138.15 | +3.82% | $3.38T | |
| MSFT | Microsoft Corp. | $412.65 | -0.28% | $3.07T | |
| AMZN | Amazon.com | $228.93 | +0.91% | $2.41T | |
| GOOGL | Alphabet Inc. | $185.41 | +1.12% | $2.28T | |
| TSLA | Tesla Inc. | $338.72 | -2.14% | $1.09T |
The Federal Reserve maintained its benchmark rate, citing moderating inflation but persistent wage pressures.
AI chip demand continues to fuel unprecedented growth, driving stock up 4% in after-hours trading.
Analysts model the impact of proposed trade measures on supply chains and commodity pricing.